Alcorn State
Anderson, John (c) OTT G I 1978 75, 78 6.03 240 Mar. 30, 1956 More
Anderson, John (c) WPG G I 1979 65 6.03 240 Mar. 30, 1956 More
Arceneaux, Emmanuel BC WR I 2009-10 84 6.02 211 Sept. 17, 1987 Alexandria, LA
Bailey, Tom EDM T 1971 53 6.05 249 July 16, 1940 Delco, LA
Bell, Bob HAM WR N 1975 21 6.00 185 1953? More
Bell, Bob WPG WR N 1975 4 6.00 185 1953? More
Cameron, Larry BC LB I 1975 37
Cameron, Larry OTT LB I 1975-77 52 6.00 225 Nov. 4, 1952 Adams County, MO
Campbell, Arnold OTT DL I 1989 65 6.03 250 Nov. 13, 1962 Charleston, MS
Davis, Charlie BC RB 1975 25 6.00 202 Aug. 20, 1950 Hollandale, MS
Estes, Larry TOR DE I 1973 65 6.06 260 Dec. 19, 1946 Louisville, MS
Evans, Fernando SHR WR I 1994 6.01 188 Oct. 12, 1969
Goods, Bennie EDM DT I 1990-98 40 6.03 255 Feb. 28, 1968 Pattison, MS More
Goods, Bennie WPG DT I 1999-2000 40 6.03 255 Feb. 28, 1968 Pattison, MS More
Harper, James SAC G, T I 1993 60 6.02 285 Sept. 6, 1966 Jackson, MS More
Howard, Billy WPG DT I 1977-79 73 6.04 245 July 17, 1950 Clarksdale, MS
Jenkins, Joe EDM LB N 1984 43 6.05 225 Nov. 5, 1957 Gullport, MS More
Lewis, Garry HAM CB I 1995-96 17 5.11 185 Aug. 25, 1967 New Orleans, LA
Lewis, Garry HAM CB I 1995 17 5.11 185 Aug. 25, 1967 New Orleans, LA
Lewis, Garry OTT CB I 1994-95 21 5.11 185 Aug. 25, 1967 New Orleans, LA
McNair, Fred SASK QB I 1992 9 6.01 220 Dec. 11, 1968 Collins, MS
McNair, Fred TOR QB I 1991 9
Robinson, Lee EDM DE I 2012 56 6.02 253 Apr. 23, 1987 Gloster, MI
Williams, Rocerick EDM CB I 2010 37 5.11 180 May 27, 1987 Monroe, LA
Young, Willie EDM T 1970 60 6.04 270 Nov. 12, 1947 Jefferson, MS